<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" >

<channel>
	<title>Budapestguide.net &#187; baths</title>
	<atom:link href="http://budapestguide.net/budapest/baths/feed/" rel="self" type="application/rss+xml" />
	<link>http://budapestguide.net</link>
	<description>Your Guide to Budapest &#38; Hungarian Culture</description>
	<lastBuildDate>Sun, 08 Feb 2009 22:10:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The weather in Budapest &#8211; when should you visit Budapest?</title>
		<link>http://budapestguide.net/the-weather-in-budapest-when-should-you-visit-budapest/</link>
		<comments>http://budapestguide.net/the-weather-in-budapest-when-should-you-visit-budapest/#comments</comments>
		<pubDate>Sat, 12 Jan 2008 21:14:38 +0000</pubDate>
		<dc:creator>Thomas</dc:creator>
				<category><![CDATA[Budapest Hungary]]></category>
		<category><![CDATA[Budapest weather]]></category>
		<category><![CDATA[Visiting Budapest]]></category>
		<category><![CDATA[baths]]></category>
		<category><![CDATA[fall]]></category>
		<category><![CDATA[outdoor]]></category>
		<category><![CDATA[party]]></category>
		<category><![CDATA[spring]]></category>
		<category><![CDATA[summer]]></category>
		<category><![CDATA[temperature]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://budapestguide.net/2008/01/12/the-weather-in-budapest-when-should-you-visit-budapest/</guid>
		<description><![CDATA[The weather in Budapest Hungary is one of many great advantages compared to other European cities. Hungary is situated in the temperate zone which results in a high annual average temprature: 11.2 °C in Budapest. This makes Budapest  a  great all year travel destination. Also the Budapest weather:

have long and warm summers (May [...]]]></description>
		<wfw:commentRss>http://budapestguide.net/the-weather-in-budapest-when-should-you-visit-budapest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taking a bath in Budapest &#8211; Made easy</title>
		<link>http://budapestguide.net/taking-a-bath-in-budapest-made-easy/</link>
		<comments>http://budapestguide.net/taking-a-bath-in-budapest-made-easy/#comments</comments>
		<pubDate>Mon, 26 Nov 2007 20:48:24 +0000</pubDate>
		<dc:creator>Thomas</dc:creator>
				<category><![CDATA[Activities & things to do]]></category>
		<category><![CDATA[Baths and Spas]]></category>
		<category><![CDATA[Wellness & health]]></category>
		<category><![CDATA[baths]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[procedure]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[rituals]]></category>
		<category><![CDATA[routine]]></category>
		<category><![CDATA[spa]]></category>
		<category><![CDATA[thermal]]></category>

		<guid isPermaLink="false">http://budapestguide.net/2007/11/26/taking-a-bath-in-budapest-made-easy/</guid>
		<description><![CDATA[Bathing in Budapest
The bathing culture of Budapest started with the Romans who built the first baths over the many hot springs of Pannonia. In modern Hungary bathing has become an everyday activity for the locals and thousands of tourists every year.  The &#8220;modern&#8221; baths of Budapest with their refreshing and healing water have become [...]]]></description>
		<wfw:commentRss>http://budapestguide.net/taking-a-bath-in-budapest-made-easy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
